Usage Statistics for e-budokai.com

Summary Period: December 2007
Generated 02-Jan-2008 05:45 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 159448
Total Files 137709
Total Pages 28916
Total Visits 10332
Total KBytes 1429722
Total Unique Sites 10404
Total Unique URLs 1370
Total Unique Referrers 765
Total Unique User Agents 1007
. Avg Max
Hits per Hour 214 1008
Hits per Day 5143 9572
Files per Day 4442 8076
Pages per Day 932 2155
Visits per Day 333 629
KBytes per Day 46120 94994
Hits by Response Code
Code 200 - OK 137709
Code 206 - Partial Content 467
Code 301 - Moved Permanently 69
Code 304 - Not Modified 13543
Code 400 - Bad Request 26
Code 404 - Not Found 7610
Code 408 - Request Timeout 23
Code 501 - Not Implemented 1

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 5520 3.46% 4750 3.45% 905 3.13% 424 4.10% 604 5.81% 48937 3.42%
2 8318 5.22% 7302 5.30% 1448 5.01% 484 4.68% 637 6.12% 62091 4.34%
3 7628 4.78% 6459 4.69% 1075 3.72% 441 4.27% 608 5.84% 68736 4.81%
4 7359 4.62% 6564 4.77% 941 3.25% 465 4.50% 613 5.89% 67240 4.70%
5 7722 4.84% 6475 4.70% 1322 4.57% 516 4.99% 609 5.85% 67000 4.69%
6 6670 4.18% 5576 4.05% 1178 4.07% 452 4.37% 526 5.06% 68060 4.76%
7 8023 5.03% 6915 5.02% 1792 6.20% 475 4.60% 540 5.19% 63603 4.45%
8 5909 3.71% 5292 3.84% 1078 3.73% 388 3.76% 827 7.95% 58854 4.12%
9 6525 4.09% 5760 4.18% 802 2.77% 422 4.08% 896 8.61% 58664 4.10%
10 7663 4.81% 6810 4.95% 1112 3.85% 508 4.92% 880 8.46% 63621 4.45%
11 9530 5.98% 7777 5.65% 1631 5.64% 488 4.72% 601 5.78% 65085 4.55%
12 8126 5.10% 7044 5.12% 1243 4.30% 472 4.57% 586 5.63% 61597 4.31%
13 6499 4.08% 5798 4.21% 1070 3.70% 468 4.53% 556 5.34% 58783 4.11%
14 6605 4.14% 5724 4.16% 1177 4.07% 424 4.10% 560 5.38% 51517 3.60%
15 5686 3.57% 4901 3.56% 1141 3.95% 393 3.80% 509 4.89% 43357 3.03%
16 4593 2.88% 3940 2.86% 665 2.30% 305 2.95% 400 3.84% 34018 2.38%
17 2135 1.34% 1667 1.21% 329 1.14% 110 1.06% 137 1.32% 14524 1.02%
18 7436 4.66% 6464 4.69% 1337 4.62% 473 4.58% 700 6.73% 68119 4.76%
19 5051 3.17% 4419 3.21% 910 3.15% 309 2.99% 370 3.56% 52011 3.64%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1432 0.90% 1302 0.95% 255 0.88% 96 0.93% 128 1.23% 15217 1.06%
23 5029 3.15% 4573 3.32% 2109 7.29% 336 3.25% 429 4.12% 49708 3.48%
24 978 0.61% 832 0.60% 205 0.71% 90 0.87% 101 0.97% 10306 0.72%
25 2874 1.80% 2333 1.69% 659 2.28% 217 2.10% 258 2.48% 25777 1.80%
26 1437 0.90% 1307 0.95% 238 0.82% 114 1.10% 158 1.52% 19033 1.33%
27 3710 2.33% 3231 2.35% 758 2.62% 283 2.74% 358 3.44% 94994 6.64%
28 1551 0.97% 1380 1.00% 272 0.94% 103 1.00% 128 1.23% 11764 0.82%
29 3534 2.22% 3170 2.30% 626 2.16% 305 2.95% 377 3.62% 29465 2.06%
30 2333 1.46% 1868 1.36% 483 1.67% 150 1.45% 194 1.86% 19902 1.39%
31 9572 6.00% 8076 5.86% 2155 7.45% 629 6.09% 664 6.38% 77738 5.44%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5272 3.31% 148 4604 3.34% 25 784 2.71% 1753 54337 3.80%
1 172 5333 3.34% 151 4685 3.40% 30 947 3.28% 1599 49581 3.47%
2 137 4250 2.67% 114 3558 2.58% 26 810 2.80% 1146 35523 2.48%
3 136 4223 2.65% 121 3768 2.74% 27 843 2.92% 1257 38982 2.73%
4 113 3519 2.21% 101 3137 2.28% 24 756 2.61% 1912 59282 4.15%
5 141 4395 2.76% 117 3647 2.65% 27 855 2.96% 1321 40945 2.86%
6 159 4940 3.10% 140 4345 3.16% 37 1154 3.99% 1403 43496 3.04%
7 145 4524 2.84% 130 4054 2.94% 30 951 3.29% 1286 39878 2.79%
8 213 6606 4.14% 179 5572 4.05% 41 1285 4.44% 1756 54423 3.81%
9 200 6208 3.89% 167 5194 3.77% 40 1240 4.29% 1589 49245 3.44%
10 237 7377 4.63% 209 6500 4.72% 43 1361 4.71% 1907 59127 4.14%
11 266 8262 5.18% 223 6943 5.04% 47 1459 5.05% 2877 89180 6.24%
12 247 7680 4.82% 211 6569 4.77% 51 1588 5.49% 2175 67428 4.72%
13 288 8943 5.61% 254 7876 5.72% 49 1545 5.34% 2310 71598 5.01%
14 294 9134 5.73% 257 7980 5.79% 49 1545 5.34% 2499 77464 5.42%
15 267 8302 5.21% 236 7326 5.32% 46 1440 4.98% 2542 78792 5.51%
16 260 8064 5.06% 224 6947 5.04% 51 1589 5.50% 2301 71318 4.99%
17 272 8445 5.30% 232 7217 5.24% 47 1483 5.13% 2169 67246 4.70%
18 259 8046 5.05% 218 6766 4.91% 44 1377 4.76% 1991 61727 4.32%
19 228 7087 4.44% 203 6320 4.59% 28 883 3.05% 1984 61515 4.30%
20 256 7955 4.99% 220 6844 4.97% 43 1359 4.70% 2043 63320 4.43%
21 242 7515 4.71% 213 6618 4.81% 42 1328 4.59% 2463 76356 5.34%
22 244 7579 4.75% 206 6386 4.64% 41 1283 4.44% 2162 67007 4.69%
23 186 5789 3.63% 156 4853 3.52% 33 1051 3.63% 1676 51951 3.63%

Top 30 of 1370 Total URLs
# Hits KBytes URL
1 7205 4.52% 67575 4.73% /_themes/strtedge3/strt1010.css
2 6403 4.02% 109756 7.68% /images/foxvalley_logo_smaller.jpg
3 6374 4.00% 62364 4.36% /images/ebudokai-logo-small.jpg
4 6329 3.97% 56664 3.96% /images/ebudostore-logo-small.jpg
5 2764 1.73% 65961 4.61% /articles/weapons.htm
6 2737 1.72% 11593 0.81% /collection/images/tessen11.jpg
7 2664 1.67% 3718 0.26% /collection/images/tessen13.jpg
8 2662 1.67% 9552 0.67% /collection/images/tessen9.jpg
9 2591 1.62% 28161 1.97% /articles/images/doshin.jpg
10 2381 1.49% 8276 0.58% /collection/images/tessen4.jpg
11 2379 1.49% 3466 0.24% /collection/images/tessen15.jpg
12 2378 1.49% 8560 0.60% /collection/images/tessen2.jpg
13 2360 1.48% 6388 0.45% /collection/images/tessen6.jpg
14 2332 1.46% 17234 1.21% /collection/images/tessen18.jpg
15 2324 1.46% 8122 0.57% /collection/images/hachiw84.jpg
16 2295 1.44% 6970 0.49% /articles/images/samurai_small.jpg
17 2277 1.43% 5669 0.40% /collection/images/jutte.31.jpg
18 2276 1.43% 4733 0.33% /collection/images/jutte.37.jpg
19 2276 1.43% 5450 0.38% /collection/images/jutte.70.jpg
20 2275 1.43% 5164 0.36% /collection/images/jutte.35.jpg
21 2259 1.42% 68420 4.79% /articles/images/komuso.gif
22 2248 1.41% 5115 0.36% /articles/images/flute_small.jpg
23 2020 1.27% 322 0.02% /_derived/next_cmp_strtedge3010_next.gif
24 1953 1.22% 311 0.02% /_derived/next_cmp_strtedge3010_next_a.gif
25 1887 1.18% 39098 2.73% /
26 1787 1.12% 305 0.02% /_derived/back_cmp_strtedge3010_back.gif
27 1696 1.06% 290 0.02% /_derived/back_cmp_strtedge3010_back_a.gif
28 1660 1.04% 18151 1.27% /chambara/mitokomon.htm
29 1386 0.87% 22830 1.60% /articles/images/samurai.jpg
30 1316 0.83% 31319 2.19% /articles/belts.htm

Top 10 of 1370 Total URLs By KBytes
# Hits KBytes URL
1 6403 4.02% 109756 7.68% /images/foxvalley_logo_smaller.jpg
2 2259 1.42% 68420 4.79% /articles/images/komuso.gif
3 7205 4.52% 67575 4.73% /_themes/strtedge3/strt1010.css
4 2764 1.73% 65961 4.61% /articles/weapons.htm
5 6374 4.00% 62364 4.36% /images/ebudokai-logo-small.jpg
6 6329 3.97% 56664 3.96% /images/ebudostore-logo-small.jpg
7 129 0.08% 39144 2.74% /exhibit/images/L-R_second_three_jutte.jpg
8 1887 1.18% 39098 2.73% /
9 554 0.35% 32080 2.24% /taihojutsu/images/arrest.jpg
10 1316 0.83% 31319 2.19% /articles/belts.htm

Top 10 of 335 Total Entry Pages
# Hits Visits URL
1 2764 1.73% 2253 22.13% /articles/weapons.htm
2 1887 1.18% 1422 13.97% /
3 1316 0.83% 1196 11.75% /articles/belts.htm
4 623 0.39% 452 4.44% /hibuki/yawara.htm
5 417 0.26% 327 3.21% /hibuki/jutte.htm
6 336 0.21% 292 2.87% /articles/hysteria.htm
7 400 0.25% 279 2.74% /hibuki/tessen.htm
8 327 0.21% 210 2.06% /jukokai/
9 266 0.17% 172 1.69% /chambara/
10 1660 1.04% 158 1.55% /chambara/mitokomon.htm

Top 10 of 327 Total Exit Pages
# Hits Visits URL
1 2764 1.73% 2233 21.88% /articles/weapons.htm
2 1316 0.83% 1179 11.55% /articles/belts.htm
3 1887 1.18% 1096 10.74% /
4 623 0.39% 420 4.12% /hibuki/yawara.htm
5 417 0.26% 301 2.95% /hibuki/jutte.htm
6 336 0.21% 266 2.61% /articles/hysteria.htm
7 400 0.25% 248 2.43% /hibuki/tessen.htm
8 1087 0.68% 234 2.29% /links/_derived/
9 327 0.21% 217 2.13% /jukokai/
10 266 0.17% 166 1.63% /chambara/

Top 30 of 10404 Total Sites
# Hits Files KBytes Visits Hostname
1 1131 0.71% 1059 0.77% 32041 2.24% 36 0.35% livebot-65-55-213-3.search.live.com
2 844 0.53% 789 0.57% 7651 0.54% 50 0.48% crawler.bloglines.com
3 817 0.51% 214 0.16% 1066 0.07% 4 0.04% 165.139.0.120
4 549 0.34% 549 0.40% 7636 0.53% 549 5.31% 61.135.166.102
5 490 0.31% 373 0.27% 3024 0.21% 3 0.03% 70-41-240-237.cust.wildblue.net
6 443 0.28% 427 0.31% 2137 0.15% 1 0.01% 125-25-208-140.adsl.totbb.net
7 441 0.28% 420 0.30% 6024 0.42% 9 0.09% comms-isa.cardinal-heenan.org.uk
8 434 0.27% 333 0.24% 2535 0.18% 4 0.04% mail.ashland.k12.or.us
9 418 0.26% 415 0.30% 2780 0.19% 7 0.07% alille-152-1-108-135.w90-34.abo.wanadoo.fr
10 413 0.26% 280 0.20% 58887 4.12% 67 0.65% llf520090.crawl.yahoo.net
11 381 0.24% 0 0.00% 11 0.00% 0 0.00% crm35.image.search.mud.yahoo.net
12 377 0.24% 179 0.13% 1083 0.08% 1 0.01% 71.238.49.114
13 365 0.23% 79 0.06% 1920 0.13% 53 0.51% 209.249.86.17
14 354 0.22% 249 0.18% 2150 0.15% 3 0.03% 106-21.espol.com.pl
15 346 0.22% 345 0.25% 1245 0.09% 1 0.01% 81-178-14-144.dsl.pipex.com
16 340 0.21% 153 0.11% 674 0.05% 3 0.03% divide.co.routt.co.us
17 336 0.21% 153 0.11% 1191 0.08% 3 0.03% client-86-25-6-44.bstl.adsl.tesco.net
18 334 0.21% 332 0.24% 3200 0.22% 2 0.02% 216.240.30.23
19 333 0.21% 333 0.24% 1705 0.12% 1 0.01% befus.mcchord.af.mil
20 319 0.20% 298 0.22% 2725 0.19% 21 0.20% 78.137.163.133
21 315 0.20% 91 0.07% 505 0.04% 7 0.07% pluto.ebnet.org
22 287 0.18% 108 0.08% 1080 0.08% 1 0.01% udp137192uds.hawaiiantel.net
23 285 0.18% 284 0.21% 1154 0.08% 1 0.01% 61.subnet222-124-75.speedy.telkom.net.id
24 283 0.18% 195 0.14% 837 0.06% 1 0.01% 162.196.193-77.rev.gaoland.net
25 283 0.18% 214 0.16% 3111 0.22% 159 1.54% crawler4009.ask.com
26 275 0.17% 166 0.12% 716 0.05% 1 0.01% 196.220.209.222.broad.cd.sc.dynamic.163data.com.cn
27 274 0.17% 255 0.19% 2489 0.17% 19 0.18% ip-78-137-163-133.dedi.digiweb.ie
28 269 0.17% 248 0.18% 1129 0.08% 1 0.01% adsl-dyn253.78-98-53.t-com.sk
29 248 0.16% 248 0.18% 1018 0.07% 1 0.01% pool-71-189-120-223.lsanca.fios.verizon.net
30 246 0.15% 245 0.18% 949 0.07% 1 0.01% adsl-69-226-100-173.dsl.skt2ca.pacbell.net

Top 10 of 10404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 413 0.26% 280 0.20% 58887 4.12% 67 0.65% llf520090.crawl.yahoo.net
2 1131 0.71% 1059 0.77% 32041 2.24% 36 0.35% livebot-65-55-213-3.search.live.com
3 238 0.15% 161 0.12% 14170 0.99% 60 0.58% crawl-66-249-65-166.googlebot.com
4 89 0.06% 79 0.06% 9599 0.67% 6 0.06% livebot-65-55-235-202.search.live.com
5 94 0.06% 71 0.05% 9237 0.65% 44 0.43% llf520072.crawl.yahoo.net
6 130 0.08% 107 0.08% 8381 0.59% 7 0.07% spider27.yandex.ru
7 220 0.14% 199 0.14% 7897 0.55% 19 0.18% crawl-66-249-66-242.googlebot.com
8 844 0.53% 789 0.57% 7651 0.54% 50 0.48% crawler.bloglines.com
9 549 0.34% 549 0.40% 7636 0.53% 549 5.31% 61.135.166.102
10 441 0.28% 420 0.30% 6024 0.42% 9 0.09% comms-isa.cardinal-heenan.org.uk

Top 30 of 765 Total Referrers
# Hits Referrer
1 45978 28.84% http://www.e-budokai.com/articles/weapons.htm
2 20248 12.70% - (Direct Request)
3 16381 10.27% http://www.e-budokai.com/
4 6473 4.06% http://www.e-budokai.com/hibuki/yawara.htm
5 4527 2.84% http://www.e-budokai.com/articles/belts.htm
6 4262 2.67% http://www.e-budokai.com/hibuki/jutte.htm
7 3615 2.27% http://www.e-budokai.com/hibuki/tessen.htm
8 3135 1.97% http://www.e-budokai.com/gallery/scrapbook.htm
9 3054 1.92% http://www.e-budokai.com/articles/index.htm
10 2970 1.86% http://www.e-budokai.com/collection/tessen.htm
11 2281 1.43% http://www.google.com/search
12 2147 1.35% http://www.e-budokai.com/collection/jutte2.htm
13 2100 1.32% http://www.e-budokai.com/index.htm
14 1880 1.18% http://www.e-budokai.com/jukokai/index.htm
15 1847 1.16% http://www.e-budokai.com/chambara/
16 1748 1.10% http://www.e-budokai.com/collection/kusarigama.htm
17 1492 0.94% http://www.e-budokai.com/taihojutsu/index.htm
18 1162 0.73% http://www.e-budokai.com/taihojutsu/samurai.htm
19 1146 0.72% http://www.e-budokai.com/hibuki/police.htm
20 1105 0.69% http://www.e-budokai.com/gallery/japan.htm
21 1099 0.69% http://www.e-budokai.com/articles/hysteria.htm
22 1099 0.69% http://www.e-budokai.com/chambara/zatoichi.htm
23 1080 0.68% http://www.e-budokai.com/hibuki/torihimo.htm
24 1075 0.67% http://www.e-budokai.com/chambara/mitokomon.htm
25 1070 0.67% http://www.e-budokai.com/collection/polearms.htm
26 1052 0.66% http://profile.myspace.com/index.cfm
27 934 0.59% http://forum.ebaumsworld.com/showthread.php
28 898 0.56% http://www.e-budokai.com/collection/index.htm
29 885 0.56% http://www.e-budokai.com/chambara/index.htm
30 846 0.53% http://e-budokai.com/gallery/scrapbook.htm

Top 20 of 1243 Total Search Strings
# Hits Search String
1 427 12.72% samurai weapons
2 172 5.13% tessen
3 103 3.07% jutte
4 74 2.21% yawara
5 69 2.06% budokai
6 58 1.73% deadly pressure points
7 51 1.52% japanese samurai
8 46 1.37% budo
9 44 1.31% kusarigama
10 39 1.16% hachiwari
11 37 1.10% manrikigusari
12 26 0.77% weapons of the samurai
13 24 0.72% juko kai
14 22 0.66% mito komon
15 21 0.63% karate belt colors
16 20 0.60% yuko takeuchi
17 19 0.57% chambara
18 19 0.57% samurai weapon
19 18 0.54% kusari-gama
20 18 0.54% samurai paintings

Top 15 of 1007 Total User Agents
# Hits User Agent
1 21392 13.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 20253 12.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 18028 11.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 8487 5.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 5951 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3997 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 3509 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 2639 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 2068 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 2030 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
11 1949 1.22% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
12 1892 1.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
13 1858 1.17% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
14 1702 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1593 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for December 2007

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 60138 37.72% 51434 37.35% 556609 38.93% Network
2 31960 20.04% 28558 20.74% 339168 23.72% US Commercial
3 25271 15.85% 20979 15.23% 198499 13.88% Unresolved/Unknown
4 3802 2.38% 3271 2.38% 23334 1.63% United States
5 3018 1.89% 2568 1.86% 24014 1.68% Australia
6 2974 1.87% 2482 1.80% 23561 1.65% Canada
7 2558 1.60% 2350 1.71% 22059 1.54% US Educational
8 2522 1.58% 2151 1.56% 21491 1.50% Japan
9 2256 1.41% 2069 1.50% 23654 1.65% United Kingdom
10 1640 1.03% 1496 1.09% 9050 0.63% Hungary
11 1473 0.92% 1328 0.96% 12440 0.87% Netherlands
12 1381 0.87% 1166 0.85% 10177 0.71% Poland
13 1315 0.82% 1252 0.91% 10601 0.74% France
14 1211 0.76% 1159 0.84% 10798 0.76% Germany
15 1191 0.75% 1078 0.78% 11272 0.79% Brazil
16 1085 0.68% 785 0.57% 7102 0.50% Non-Profit Organization
17 1004 0.63% 999 0.73% 7015 0.49% US Military
18 1001 0.63% 848 0.62% 9875 0.69% Italy
19 988 0.62% 895 0.65% 9004 0.63% Finland
20 775 0.49% 699 0.51% 4050 0.28% Romania
21 727 0.46% 621 0.45% 12220 0.85% Russian Federation
22 720 0.45% 635 0.46% 5602 0.39% Belgium
23 665 0.42% 570 0.41% 3854 0.27% New Zealand (Aotearoa)
24 616 0.39% 572 0.42% 4277 0.30% Mexico
25 591 0.37% 463 0.34% 4837 0.34% US Government
26 591 0.37% 467 0.34% 2452 0.17% China
27 566 0.35% 515 0.37% 9306 0.65% Sweden
28 554 0.35% 463 0.34% 3328 0.23% Argentina
29 552 0.35% 529