Usage Statistics for e-budokai.com

Summary Period: July 2007
Generated 01-Aug-2007 03:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 178798
Total Files 155381
Total Pages 32221
Total Visits 14530
Total KBytes 1770966
Total Unique Sites 11657
Total Unique URLs 1130
Total Unique Referrers 864
Total Unique User Agents 1132
. Avg Max
Hits per Hour 240 982
Hits per Day 5767 7687
Files per Day 5012 6629
Pages per Day 1039 1402
Visits per Day 468 574
KBytes per Day 57128 99184
Hits by Response Code
Code 200 - OK 155381
Code 206 - Partial Content 722
Code 301 - Moved Permanently 122
Code 304 - Not Modified 14624
Code 400 - Bad Request 1
Code 404 - Not Found 7939
Code 408 - Request Timeout 9

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 5600 3.13% 4831 3.11% 1166 3.62% 409 2.81% 565 4.85% 51727 2.92%
2 5379 3.01% 4765 3.07% 981 3.04% 467 3.21% 610 5.23% 47086 2.66%
3 5990 3.35% 5305 3.41% 1199 3.72% 498 3.43% 716 6.14% 53748 3.03%
4 5803 3.25% 4987 3.21% 987 3.06% 474 3.26% 609 5.22% 49878 2.82%
5 5490 3.07% 4637 2.98% 860 2.67% 477 3.28% 618 5.30% 51377 2.90%
6 5763 3.22% 4985 3.21% 1177 3.65% 488 3.36% 640 5.49% 59843 3.38%
7 5004 2.80% 4438 2.86% 806 2.50% 461 3.17% 665 5.70% 50171 2.83%
8 5531 3.09% 4993 3.21% 996 3.09% 515 3.54% 645 5.53% 57730 3.26%
9 7687 4.30% 6629 4.27% 1359 4.22% 574 3.95% 786 6.74% 67841 3.83%
10 6007 3.36% 5244 3.37% 1221 3.79% 515 3.54% 641 5.50% 65379 3.69%
11 6130 3.43% 5442 3.50% 1128 3.50% 492 3.39% 676 5.80% 67398 3.81%
12 6173 3.45% 5242 3.37% 1224 3.80% 500 3.44% 681 5.84% 59273 3.35%
13 5799 3.24% 5214 3.36% 1112 3.45% 525 3.61% 675 5.79% 58385 3.30%
14 5279 2.95% 4600 2.96% 1016 3.15% 464 3.19% 594 5.10% 48414 2.73%
15 6339 3.55% 5445 3.50% 1197 3.71% 460 3.17% 545 4.68% 50528 2.85%
16 5581 3.12% 4587 2.95% 869 2.70% 384 2.64% 635 5.45% 99184 5.60%
17 1221 0.68% 1075 0.69% 196 0.61% 135 0.93% 213 1.83% 17469 0.99%
18 6627 3.71% 5706 3.67% 1217 3.78% 509 3.50% 616 5.28% 63712 3.60%
19 6804 3.81% 5633 3.63% 1280 3.97% 497 3.42% 643 5.52% 68723 3.88%
20 5102 2.85% 4477 2.88% 779 2.42% 471 3.24% 579 4.97% 51272 2.90%
21 5629 3.15% 4456 2.87% 800 2.48% 419 2.88% 555 4.76% 49391 2.79%
22 5672 3.17% 5134 3.30% 1034 3.21% 483 3.32% 599 5.14% 49122 2.77%
23 6143 3.44% 5453 3.51% 1098 3.41% 507 3.49% 667 5.72% 62382 3.52%
24 6270 3.51% 5233 3.37% 1088 3.38% 460 3.17% 645 5.53% 67493 3.81%
25 6700 3.75% 5964 3.84% 1139 3.53% 500 3.44% 620 5.32% 71463 4.04%
26 5753 3.22% 5089 3.28% 986 3.06% 534 3.68% 628 5.39% 67434 3.81%
27 5504 3.08% 4849 3.12% 864 2.68% 488 3.36% 614 5.27% 50612 2.86%
28 5474 3.06% 4817 3.10% 1058 3.28% 407 2.80% 549 4.71% 52702 2.98%
29 6248 3.49% 5456 3.51% 1100 3.41% 493 3.39% 636 5.46% 56555 3.19%
30 6698 3.75% 5786 3.72% 1402 4.35% 504 3.47% 635 5.45% 56366 3.18%
31 5398 3.02% 4909 3.16% 882 2.74% 426 2.93% 520 4.46% 48307 2.73%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 228 7070 3.95% 200 6225 4.01% 39 1235 3.83% 2162 67034 3.79%
1 183 5673 3.17% 155 4817 3.10% 32 996 3.09% 1996 61885 3.49%
2 156 4841 2.71% 133 4138 2.66% 26 831 2.58% 1722 53376 3.01%
3 169 5257 2.94% 146 4551 2.93% 29 904 2.81% 1775 55027 3.11%
4 174 5410 3.03% 140 4361 2.81% 35 1105 3.43% 1839 57018 3.22%
5 172 5353 2.99% 149 4644 2.99% 40 1258 3.90% 1853 57438 3.24%
6 167 5207 2.91% 149 4620 2.97% 28 892 2.77% 1926 59720 3.37%
7 195 6064 3.39% 165 5126 3.30% 45 1397 4.34% 2154 66789 3.77%
8 234 7267 4.06% 207 6444 4.15% 48 1517 4.71% 2654 82275 4.65%
9 239 7431 4.16% 193 6007 3.87% 47 1484 4.61% 2036 63126 3.56%
10 298 9267 5.18% 253 7859 5.06% 60 1888 5.86% 2666 82646 4.67%
11 255 7908 4.42% 220 6841 4.40% 44 1378 4.28% 2777 86074 4.86%
12 257 7970 4.46% 224 6956 4.48% 45 1410 4.38% 2810 87111 4.92%
13 287 8897 4.98% 250 7772 5.00% 47 1486 4.61% 2943 91227 5.15%
14 265 8228 4.60% 236 7322 4.71% 42 1311 4.07% 2763 85662 4.84%
15 329 10219 5.72% 286 8868 5.71% 65 2017 6.26% 3099 96072 5.42%
16 289 8977 5.02% 257 7991 5.14% 44 1367 4.24% 2692 83461 4.71%
17 281 8719 4.88% 246 7648 4.92% 50 1576 4.89% 2545 78899 4.46%
18 305 9462 5.29% 263 8171 5.26% 53 1644 5.10% 3061 94899 5.36%
19 268 8308 4.65% 240 7468 4.81% 47 1469 4.56% 2260 70053 3.96%
20 243 7548 4.22% 215 6675 4.30% 40 1261 3.91% 2263 70167 3.96%
21 240 7444 4.16% 210 6510 4.19% 37 1147 3.56% 2161 66986 3.78%
22 263 8176 4.57% 231 7185 4.62% 44 1371 4.25% 2466 76435 4.32%
23 261 8102 4.53% 231 7182 4.62% 41 1277 3.96% 2503 77586 4.38%

Top 30 of 1130 Total URLs
# Hits KBytes URL
1 8117 4.54% 76542 4.32% /_themes/strtedge3/strt1010.css
2 7229 4.04% 124587 7.04% /images/foxvalley_logo_smaller.jpg
3 7223 4.04% 71084 4.01% /images/ebudokai-logo-small.jpg
4 7148 4.00% 64320 3.63% /images/ebudostore-logo-small.jpg
5 2881 1.61% 456 0.03% /_derived/next_cmp_strtedge3010_next.gif
6 2780 1.55% 433 0.02% /_derived/next_cmp_strtedge3010_next_a.gif
7 2780 1.55% 12214 0.69% /collection/images/tessen11.jpg
8 2662 1.49% 3865 0.22% /collection/images/tessen13.jpg
9 2659 1.49% 9897 0.56% /collection/images/tessen9.jpg
10 2563 1.43% 61995 3.50% /articles/weapons.htm
11 2559 1.43% 428 0.02% /_derived/back_cmp_strtedge3010_back.gif
12 2495 1.40% 48909 2.76% /
13 2429 1.36% 402 0.02% /_derived/back_cmp_strtedge3010_back_a.gif
14 2408 1.35% 27039 1.53% /articles/images/doshin.jpg
15 2313 1.29% 3514 0.20% /collection/images/tessen15.jpg
16 2311 1.29% 8390 0.47% /collection/images/tessen4.jpg
17 2308 1.29% 6517 0.37% /collection/images/tessen6.jpg
18 2306 1.29% 8666 0.49% /collection/images/tessen2.jpg
19 2295 1.28% 34954 1.97% /chambara/chambara_images/wolf3.jpg
20 2286 1.28% 17593 0.99% /collection/images/tessen18.jpg
21 2199 1.23% 68750 3.88% /articles/images/komuso.gif
22 2166 1.21% 7863 0.44% /collection/images/hachiw84.jpg
23 2159 1.21% 6825 0.39% /articles/images/samurai_small.jpg
24 2155 1.21% 5081 0.29% /collection/images/jutte.35.jpg
25 2150 1.20% 5577 0.31% /collection/images/jutte.31.jpg
26 2141 1.20% 5320 0.30% /collection/images/jutte.70.jpg
27 2137 1.20% 4636 0.26% /collection/images/jutte.37.jpg
28 2116 1.18% 4995 0.28% /articles/images/flute_small.jpg
29 1675 0.94% 38769 2.19% /articles/belts.htm
30 1136 0.64% 287 0.02% /articles/_derived/

Top 10 of 1130 Total URLs By KBytes
# Hits KBytes URL
1 7229 4.04% 124587 7.04% /images/foxvalley_logo_smaller.jpg
2 8117 4.54% 76542 4.32% /_themes/strtedge3/strt1010.css
3 7223 4.04% 71084 4.01% /images/ebudokai-logo-small.jpg
4 2199 1.23% 68750 3.88% /articles/images/komuso.gif
5 7148 4.00% 64320 3.63% /images/ebudostore-logo-small.jpg
6 2563 1.43% 61995 3.50% /articles/weapons.htm
7 159 0.09% 49881 2.82% /exhibit/images/L-R_last_four_jutte.jpg
8 2495 1.40% 48909 2.76% /
9 128 0.07% 39750 2.24% /exhibit/images/L-R_second_three_jutte.jpg
10 1675 0.94% 38769 2.19% /articles/belts.htm

Top 10 of 255 Total Entry Pages
# Hits Visits URL
1 2563 1.43% 2324 16.17% /articles/weapons.htm
2 2495 1.40% 2044 14.22% /
3 1675 0.94% 1558 10.84% /articles/belts.htm
4 734 0.41% 538 3.74% /hibuki/yawara.htm
5 501 0.28% 398 2.77% /hibuki/jutte.htm
6 567 0.32% 396 2.76% /hibuki/tessen.htm
7 467 0.26% 300 2.09% /jukokai/
8 369 0.21% 289 2.01% /collection/kusarigama.htm
9 311 0.17% 275 1.91% /articles/seattle.htm
10 389 0.22% 267 1.86% /chambara/

Top 10 of 257 Total Exit Pages
# Hits Visits URL
1 2563 1.43% 2256 15.61% /articles/weapons.htm
2 2495 1.40% 1728 11.96% /
3 1675 0.94% 1548 10.71% /articles/belts.htm
4 734 0.41% 512 3.54% /hibuki/yawara.htm
5 567 0.32% 368 2.55% /hibuki/tessen.htm
6 501 0.28% 364 2.52% /hibuki/jutte.htm
7 467 0.26% 321 2.22% /jukokai/
8 369 0.21% 273 1.89% /collection/kusarigama.htm
9 311 0.17% 272 1.88% /articles/seattle.htm
10 389 0.22% 251 1.74% /chambara/

Top 30 of 11657 Total Sites
# Hits Files KBytes Visits Hostname
1 1055 0.59% 983 0.63% 8880 0.50% 70 0.48% 65.214.39.180
2 1004 0.56% 598 0.38% 37469 2.12% 274 1.89% crawl-66-249-66-45.googlebot.com
3 866 0.48% 806 0.52% 7306 0.41% 58 0.40% 193.95.154.69
4 711 0.40% 711 0.46% 9889 0.56% 711 4.89% 202.108.11.106
5 593 0.33% 81 0.05% 898 0.05% 1 0.01% d54c6efb0.access.telenet.be
6 514 0.29% 511 0.33% 2219 0.13% 1 0.01% crlspr-24.233.176.246.myacc.net
7 394 0.22% 360 0.23% 1597 0.09% 1 0.01% cable-87-116-131-134.dynamic.sbb.co.yu
8 376 0.21% 0 0.00% 2 0.00% 0 0.00% crm35.image.search.mud.yahoo.net
9 374 0.21% 275 0.18% 1472 0.08% 2 0.01% fhu105228.fhu.disa.mil
10 357 0.20% 357 0.23% 4965 0.28% 357 2.46% ip-122-152-128-48.asianetcom.net
11 349 0.20% 307 0.20% 2521 0.14% 0 0.00% egspd42031.ask.com
12 338 0.19% 216 0.14% 933 0.05% 1 0.01% reverse.87.4.184.66.static.ldmi.com
13 333 0.19% 198 0.13% 724 0.04% 1 0.01% p54937225.dip.t-dialin.net
14 326 0.18% 167 0.11% 1353 0.08% 4 0.03% adsl-75-34-241-142.dsl.chi2ca.sbcglobal.net
15 304 0.17% 287 0.18% 2188 0.12% 15 0.10% g2spf.jeeves.ask.info
16 292 0.16% 76 0.05% 1266 0.07% 3 0.02% c80-216-26-136.bredband.comhem.se
17 291 0.16% 246 0.16% 1449 0.08% 1 0.01% bas2-toronto63-1088701670.dsl.bell.ca
18 274 0.15% 215 0.14% 869 0.05% 1 0.01% global.psigroupinc.com
19 272 0.15% 271 0.17% 1244 0.07% 1 0.01% 66.180.127.102
20 264 0.15% 157 0.10% 919 0.05% 1 0.01% 212.74.97.195
21 263 0.15% 179 0.12% 1058 0.06% 2 0.01% 24-236-238-29.dhcp.bycy.mi.charter.com
22 263 0.15% 178 0.11% 741 0.04% 1 0.01% adsl-76-238-51-43.dsl.emhril.sbcglobal.net
23 259 0.14% 199 0.13% 773 0.04% 1 0.01% ip70-190-204-110.ph.ph.cox.net
24 246 0.14% 238 0.15% 955 0.05% 1 0.01% pool-71-100-21-199.tampfl.dsl-w.verizon.net
25 245 0.14% 134 0.09% 539 0.03% 1 0.01% 123.109.50.73
26 245 0.14% 58 0.04% 605 0.03% 1 0.01% 91-145-137-158-net.cnb.com.pl
27 244 0.14% 207 0.13% 823 0.05% 1 0.01% cpe-58-166-109-208.nsw.bigpond.net.au
28 244 0.14% 239 0.15% 1851 0.10% 1 0.01% pd9e854bc.dip.t-dialin.net
29 243 0.14% 127 0.08% 615 0.03% 1 0.01% 10.sub-75-202-217.myvzw.com
30 242 0.14% 139 0.09% 626 0.04% 1 0.01% s0106000625bd4e78.cg.shawcable.net

Top 10 of 11657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1004 0.56% 598 0.38% 37469 2.12% 274 1.89% crawl-66-249-66-45.googlebot.com
2 17 0.01% 17 0.01% 13509 0.76% 0 0.00% lj611426.crawl.yahoo.net
3 711 0.40% 711 0.46% 9889 0.56% 711 4.89% 202.108.11.106
4 126 0.07% 84 0.05% 9502 0.54% 36 0.25% c0c.entireweb.com
5 1055 0.59% 983 0.63% 8880 0.50% 70 0.48% 65.214.39.180
6 10 0.01% 10 0.01% 8331 0.47% 0 0.00% lj611395.crawl.yahoo.net
7 83 0.05% 81 0.05% 8241 0.47% 1 0.01% oh-71-0-0-132.sta.embarqhsd.net
8 6 0.00% 6 0.00% 7932 0.45% 0 0.00% lj611017.crawl.yahoo.net
9 9 0.01% 9 0.01% 7836 0.44% 0 0.00% lj611466.crawl.yahoo.net
10 866 0.48% 806 0.52% 7306 0.41% 58 0.40% 193.95.154.69

Top 30 of 864 Total Referrers
# Hits Referrer
1 42760 23.92% http://www.e-budokai.com/articles/weapons.htm
2 24183 13.53% - (Direct Request)
3 15958 8.93% http://www.e-budokai.com/
4 7502 4.20% http://www.e-budokai.com/hibuki/yawara.htm
5 5470 3.06% http://www.e-budokai.com/articles/belts.htm
6 5447 3.05% http://www.e-budokai.com/collection/tessen.htm
7 4883 2.73% http://www.e-budokai.com/hibuki/jutte.htm
8 4530 2.53% http://www.e-budokai.com/hibuki/tessen.htm
9 2912 1.63% http://www.e-budokai.com/collection/kusarigama.htm
10 2536 1.42% http://www.e-budokai.com/gallery/scrapbook.htm
11 2523 1.41% http://www.e-budokai.com/articles/index.htm
12 2503 1.40% http://www.e-budokai.com/index.htm
13 2454 1.37% http://www.google.com/search
14 2432 1.36% http://www.e-budokai.com/chambara/mitokomon.htm
15 2349 1.31% http://www.e-budokai.com/jukokai/index.htm
16 2128 1.19% http://www.e-budokai.com/chambara/
17 2034 1.14% http://profile.myspace.com/index.cfm
18 1995 1.12% http://www.e-budokai.com/collection/jutte2.htm
19 1935 1.08% http://www.e-budokai.com/hibuki/police.htm
20 1742 0.97% http://www.e-budokai.com/chambara/zatoichi.htm
21 1676 0.94% http://www.e-budokai.com/taihojutsu/index.htm
22 1520 0.85% http://www.e-budokai.com/hibuki/torihimo.htm
23 1420 0.79% http://www.e-budokai.com/gallery/japan.htm
24 1271 0.71% http://www.e-budokai.com/chambara/shogun.htm
25 1151 0.64% http://www.e-budokai.com/articles/asahi.htm
26 1136 0.64% http://www.e-budokai.com/collection/index.htm
27 1127 0.63% http://www.e-budokai.com/hibuki/index.htm
28 1081 0.60% http://www.e-budokai.com/chambara/lonewolf.htm
29 1075 0.60% http://www.e-budokai.com/chambara/index.htm
30 991 0.55% http://www.e-budokai.com/taihojutsu/samurai.htm

Top 20 of 1597 Total Search Strings
# Hits Search String
1 300 7.45% samurai weapons
2 183 4.55% tessen
3 90 2.24% jutte
4 74 1.84% mito komon
5 68 1.69% kusarigama
6 66 1.64% budo
7 57 1.42% white belts
8 56 1.39% yawara
9 52 1.29% deadly pressure points
10 49 1.22% japanese samurai
11 40 0.99% manrikigusari
12 38 0.94% juko kai
13 38 0.94% zatoichi
14 36 0.89% kyusho
15 35 0.87% abarenbo shogun
16 32 0.79% chambara
17 27 0.67% rod sacharnoski
18 24 0.60% nemuri kyoshiro
19 21 0.52% budokai
20 21 0.52% seattle judo

Top 15 of 1132 Total User Agents
# Hits User Agent
1 27741 15.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 22230 12.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 12015 6.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
4 9506 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 8152 4.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G
6 5907 3.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 4263 2.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 3438 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 2665 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 2420 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 2372 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 2304 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 2218 1.24% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
14 2213 1.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 2205 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for July 2007

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 69595 38.92% 60001 38.62% 696146 39.31% Network
2 39685 22.20% 34532 22.22% 463162 26.15% US Commercial
3 27162 15.19% 24132 15.53% 267744 15.12% Unresolved/Unknown
4 5680 3.18% 5085 3.27% 42023 2.37% Australia
5 2727 1.53% 2456 1.58% 20357 1.15% Canada
6 2712 1.52% 2444 1.57% 26438 1.49% Japan
7 2560 1.43% 2338 1.50% 18227 1.03% United Kingdom
8 1725 0.96% 1568 1.01% 23413 1.32% US Educational
9 1558 0.87% 1366 0.88% 10669 0.60% Italy
10 1550 0.87% 1337 0.86% 14145 0.80% Brazil
11 1458 0.82% 1362 0.88% 14175 0.80% Germany
12 1452 0.81% 851 0.55% 8948 0.51% Belgium
13 1441 0.81% 1321 0.85% 15453 0.87% Netherlands
14 1313 0.73% 1058 0.68% 11214 0.63% Poland
15 1273 0.71% 1213 0.78% 8223 0.46% Hungary
16 1094 0.61% 981 0.63% 7157 0.40% US Military
17 1008 0.56% 913 0.59% 8093 0.46% France
18 940 0.53% 866 0.56% 6906 0.39% Mexico
19 854 0.48% 811 0.52% 6542 0.37% Malaysia
20 778 0.44% 668 0.43% 5236 0.30% Spain
21 749 0.42% 696 0.45% 6218 0.35% Finland
22 716 0.40% 449 0.29% 4752 0.27% Sweden
23 670 0.37% 550 0.35% 6075 0.34% United States
24 628 0.35% 593 0.38% 4157 0.23% Argentina
25 624 0.35% 538 0.35% 3929 0.22% Bulgaria
26 596 0.33% 556 0.36% 2988 0.17% Yugoslavia
27 522 0.29% 456 0.29% 3878 0.22% Non-Profit Organization
28 507 0.28% 409 0.26% 2492 0.14% India
29 484 0.27% 419 0.27% 3703 0.21% Singapore